



Main featrues
● Designed According the high request and the reliable function,the operation of the machine is humanization,can accomplish the setting,revision,implement, replacing and memories function in a shot time,and display with a exact data.
● All the drive rollers adopted high quality steel materials,hard chromium plating and the surface treated by lapping finish.
● The drive gears adopt high quality alloy steel,after heat treatment and lapping finish.
● The main drive roller adopt keyless connect,decrease the connection gap, guarantee the printing presicion.
● Lubricate oil automatic balance device,keep the equal oil level equal in each unit.
● Use sun feeder for feed the cardboard.
● Customer can chose use steel anilox roller or ceramic roller,the lines of the anilox roller ac so can be chosed accord the customer use.
Technical Data
Project/Type | SYKM 1022 |
SYKM 1225 |
SYKM 1229 |
SYKM 1425 |
SYKM 1429 |
SYKM 1625 |
SYKM 1629 |
SYKM 1632 |
SYKM 1836 |
SYKM 2136 |
SYKM 2536 |
|
Maximum speed(piece/min) | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 50 | 50 | 50 | |
Paper feeding precision(mm) | ±1.5 | ±1.5 | ±1.5 | ±1.5 | ±1.5 | ±1.5 | ±1.5 | ±1.5 | ±1.5 | ±1.5 | ±1.5 | |
Maximum feed size(mm) | 1000×2500 | 1200×2700 | 1200×2900 | 1400×2500 | 1400×2900 | 1600×2500 | 1600×2900 | 1600×3400 | 1800×3800 | 2100×3800 | 2500×3800 | |
Minimum feed size(mm) | 250×700 | 300×700 | 300×700 | 350×700 | 350×700 | 400×700 | 400×700 | 450×800 | 550×700 | 650×800 | 750×800 | |
Size of drawing paper(mm) | 1300×2500 | 1500×2700 | 1500×3100 | 1700×2700 | 1700×3100 | 2000×2700 | 2000×3100 | 2000×3300 | 1900×3800 | 2400×3800 | 2900×3800 | |
Maximum printing area(mm) | 1000×2000 | 1200×2500 | 1200×2900 | 1400×2500 | 1400×2900 | 1600×2500 | 1600×2900 | 1600×3200 | 1800×3600 | 2100×3600 | 2500×3600 | |
Printing set(mm) | ±0.5 | ±0.5 | ±0.5 | ±0.5 | ±0.5 | ±0.5 | ±0.5 | ±0.5 | ±0.5 | ±0.5 | ±0.5 | |
Thickness of standard printing plate(mm) | 5mm | 5mm | 5mm | 5mm | 5mm | 5mm | 5mm | 5mm | 5mm | 5mm | 5mm | |
Minimum slotting interval(mm) | Positive knife | 160×140 | 160×160 | 160×160 | 160×160 | 160×160 | 160×160 | 160×160 | 180×180 | 180×180 | 180×180 | 200×200 |
Scalpel | 270×65 | 270×65 | 270×65 | 270×65 | 270×65 | 270×65 | 270×65 | 290×70 | 290×70 | 290×70 | 300×80 | |
Maximum groove depth(mm) | 250 | 300 | 300 | 350 | 350 | 400 | 400 | 400 | 450 | 525 | 600 | |
Slotting accuracy(mm) | ±1.5 | ±1.5 | ±1.5 | ±1.5 | ±1.5 | ±1.5 | ±1.5 | ±1.5 | ±1.5 | ±1.5 | ±1.5 | |
Die cutting precision(mm) | ±1.5 | ±1.5 | ±1.5 | ±1.5 | ±1.5 | ±1.5 | ±1.5 | ±1.5 | ±1.5 | ±1.5 | ±1.5 |
Keywords
SYKM Series (Upper / Chain Type Feed / Roller Transmission)




Contact Us
Classification