Technical data
| Name | Parameter | |
| Total Power of Packing Pipeline (including Steering Machine, Box Closer, Pressurized Power Packer) |
3KW | |
| Power Supply | AC380V(1+10%) 50Hz Three-phase five-wire AC380V (1+10%) 50Hz |
|
| Steering gear | L2210 W2050 H1360 | |
| Box closer | L1880 W2050 H1460 | |
| Baler | L1500 W665 H2000 | |
| Working ability | 25 packs/minute | |
| Work environment | Relative humidity less than or equal to 90%, temperature 0-40 degrees Celsius, noise less than or equal to 75 dB (A) |
|
| Packing tape specification | Bandwidth | 5mm、6mm、7mm、8mm、9mm |
| Tape thickness | 0.5-0.6mm | |
| Tape size | Ring paper core diameter 200 mm-210 mm | |
| Outer diameter of belt ring 400-450mm | ||
| Ring width 175-190mm | ||
| Adhesion method | Hot fusion | |
| Bonding mode | For bottom bonding, the bonding surface is greater than or equal to 90%, and the deviation of bonding position is less than or equal to 2 mm. |
|
| Strapping tightness | 0-45Kg | |
| Gas pressure | 0.5-0.8MPa | |
| Drum material | Stainless steel | |
| Roller | Diameter | 50mm |
| Wall thickness | 1.2-1.5mm | |
| Conveying speed | 0-50m/min | |
Keywords
Intelligent Automatic Strapping/Bundling Machine
Total Power of Packing Pipeline (including Steering Machine,Box Closer, Pressurized Power Packer)
Contact Us
Classification